The fees to see our Master’s Level clinicians are based on total household income, before taxes, as follows:
Total Annual Household Income (Pre-Taxes) | Session Fee |
$0-$30,000 | $25 |
$30,001-$35,000 | $30 |
$35,001-$40,000 | $35 |
$40,001-$50,000 | $40 |
$50,001-$75,000 | $50 |
$75,001-$125,000 | $60 |
$125,001-$200,000 | $70 |
$200,001+ | $80 |
You are welcome to reach out to us anytime. Answers to some commonly-asked questions can be found on our FAQ page. If you are interested in starting treatment in our clinic, please sign up for a 15-minute phone consultation with one of our clinic staff.